Welcome to the official repository of Alwajeez Tech, a Saudi‑based technology company delivering enterprise‑grade, self‑hosted business software for industries worldwide.
We believe in full ownership – every product listed here is available as a one‑time purchase, with complete source code, no recurring fees, and no vendor lock‑in.
Below is the complete list of our ERP and business management solutions. Click on any product name to visit its dedicated page for details, demos, and purchase.
| ID | Product Name | Short Description | Price (USD) |
|---|---|---|---|
| 1 | Shoe Manufacturing ERP | .NET platform for footwear manufacturers – BOM, FIFO inventory, production, HR, payroll, IFRS accounting, 88+ reports. | $799 |
| 2 | Chemical Industry ERP | .NET system with 400+ screens, 14 modules – production tracking, accounting, procurement. | $599 |
| 3 | Chain Footwear Shop Management | Multi‑store POS, SKU matrix, accounting, HR/payroll for footwear retail chains. | $499 |
| 4 | Apparel MRP | 324 screens, 18 modules – production, BOM, procurement, sales, accounting for apparel manufacturing. | $899 |
| 5 | Construction Project, Inventory & Payroll | Project costing, payroll compliance, multi‑warehouse inventory, contract billing, accounting. | $499 |
| 6 | Plastic Manufacturing ERP | LC management, order management, production, inventory, finance, 87+ reports. | $999 |
| 7 | Enterprise Plastic Manufacturing ERP | Advanced LC, production, inventory, quality control, supply chain, finance. | $999 |
| 8 | Multi‑Property Hospitality Booking (Quilara) | ASP.NET hospitality ERP – bookings, billing, double‑entry accounting, HR, inventory, 89 reports. | $499 |
| 9 | Bus Company Management (Smart Ticketing) | Online ticket booking, real‑time seat management, route management, fleet tracking, revenue reporting. | $499 |
| 10 | Digital Investment & Affiliate Network | 10‑generation commission engine, multi‑currency deposits, automated profit processing. | $399 |
| 11 | Enterprise Training Management | Programme scheduling, registration, attendance, budget, certification, 50+ reports. | $399 |
| 12 | School Management | Admissions, fee billing, accounting, exams, biometric attendance, library, bulk SMS. | $499 |
| 13 | Restaurant ERP with POS & Accounting | POS, inventory, purchasing, financial accounting, HR/payroll, 30+ reports for cafes and chains. | $499 |
| 14 | Multi‑Vendor Marketplace for Hospitality & Services | Hotel booking, restaurant ordering, venue rental, loyalty memberships, agent networks. | $699 |
| 15 | ERP for Rice & Flour Mills, Spice & Pulses, Edible Oil | 12 integrated modules – sales, procurement, production, inventory, finance for food manufacturing. | $499 |
| 16 | Master Travel Agency with Sub‑Agency & Reseller Management | Flight booking, hotel reservations, visa management, billing, accounting for master agencies. | $699 |
| 17 | Laboratory Information System (LIS/LIMS) | Patient registration, test reporting, doctor commission tracking, billing, daily financial management. | $299 |
| 18 | Gas & Fuel Station Management | Real‑time multi‑tank stock, automated billing, IoT integration, credit management, financial reporting. | $499 |
| 19 | Loyalty, Merchant & Agent Commission Platform | Membership management, merchant portal, referral‑commission agent system, integrated accounting. | $499 |
| 20 | Clinic Management & EHR (PrescribeRx) | Desktop EHR – patient registration, multi‑specialty exams, prescriptions, 80+ reports. | $399 |
| 21 | Offline POS with Invoice Printing & GPS Tracking | Flutter mobile app for field sales – offline invoicing, ZATCA receipts, van stock, GPS tracking, syncs with ERP. | $199 |
| 22 | Real Estate ERP | Land acquisition, project setup, flat bookings, installment collections, full financial accounting. | $49 |
| 23 | ERP for SMBs | 14 modules, 160+ screens, 150+ reports – accounting, inventory, sales, HR, payroll. | $499 |
| 24 | eCommerce Business Management | ERP for eCommerce, retail, distribution – accounting, inventory, sales, purchasing, HR, payroll. | $149 |
| 25 | Small Business Management ERP | Multi‑branch, SaaS‑ready ASP.NET ERP – accounting, HR, payroll, inventory, sales, purchasing. | $499 |
| 26 | Service‑Oriented Company ERP | CRM, accounting, HR, payroll, marketing automation, CMS, code generator for service businesses. | $299 |
| 27 | Yarn Manufacturing ERP (XFactory) | Spinning mills – procurement, production planning, quality control, inventory, accounting, sales, HR. | $499 |
| 28 | Mechanical Spare Parts ERP | Multi‑store inventory, ZATCA invoicing, sales, purchasing, accounting, HR, service center module. | $999 |
| 29 | Auto Parts & Workshop Management | Combines spare parts management and workshop jobs – 160+ screens, 53+ reports, ZATCA‑ready. | $499 |
| 30 | Student Training Management | ASP.NET web + OMR scanner – admissions, exams, attendance, fee collection, automated scoring. | $799 |
| 31 | University Management | Payroll, HR, provident fund & loans, accounting, inventory, exam invigilation billing. | $999 |
| 32 | Centralized Library Management | Cataloging, circulation, member management, automated ISBN lookups, barcode generation, financial tracking. | $299 |
| 33 | Government Payroll & Provident Fund | Payroll, CPF/provident fund, loan management, attendance for government/semi‑government bodies. | $799 |
| 34 | Industrial HR Management (Payroll, Attendance, Loan) | Biometric sync, automated payroll, loan management, leave workflows, 473 screens. | $499 |
| 35 | Project‑Based HR for Survey & Workshops | Daily duty entry, project‑linked salary processing, wage sheets for casual/contractual workforces. | $499 |
| 36 | Construction & EPC Project, Procurement, Accounting | Project management, contract billing, procurement workflows, inventory tracking, project‑linked accounting. | $499 |
| 37 | Prediction‑Based SCM for EPC & Civil | Demand forecasting, multi‑warehouse stock control, configurable approval engine for construction. | $499 |
| 38 | Garments & Textile SCM (LC Tracking, MRP) | End‑to‑end LC management, BOM tracking, production scheduling, 98 Crystal Reports. | $499 |
| 39 | Enterprise Fixed Asset Management | Multi‑branch asset tracking, GRN, SIR, Loan Vouchers, multi‑level approval engine. | $899 |
| 40 | Textile Manufacturing ERP | 386+ screens – production, LC procurement, production‑linked payroll, inventory, finance. | $899 |
| 41 | Travel Agency & Ticketing CRM | Flight ticketing, hotel reservations, visa processing, automated accounting, unified billing, CRM. | $99 |
| 42 | Wholesale Distribution ERP (ALZERP) | 3M framework (Money, Material, Manpower), multi‑company/branch, ZATCA e‑invoicing, van sales mobile app, 200+ reports. | $900 |
Most of our products are built on:
We offer hands‑on implementation, customization, and training at $19/hour. This is entirely optional – our systems are designed for experienced developers, but we are here when you need assistance.
Alwajeez Tech – Empowering businesses with full ownership of their software.